Also tracked
24 listed · 191 ranked · LeaderboardThese robots are listed so the index covers the whole field, but they are not scored or ranked. Each one has a cited source showing it exists; its details have not yet passed the independent evidence check. A robot moves onto the leaderboard once a second check confirms its core facts — status, form factor, autonomy level and at least 2 measured specs — from the pages it cites.
Information not verified · 18
| Robot | Company | Status |
|---|---|---|
| Agile H10-W | Agile Robots | commercial |
| Agile H20 | Agile Robots | commercial |
| Apollo 2 | Apptronik | pilot |
| Booster K1 Air | Booster Robotics | limited-production |
| CASBOT W1 | Lingbao CASBOT (Zhongke Huiling) | commercial |
| Cloud Buddy | Dataa Robotics (CloudMinds) | prototype |
| Daksha | iHub Robotics | pilot |
| G1+ | Unitree Robotics | commercial |
| Galaxea Kengo | Galaxea AI | prototype |
| Galaxea Nexo | Galaxea AI | prototype |
| Galbot ET1 | Galbot | prototype |
| LimX CL-1 | LimX Dynamics | research |
| MagicBot Z1 | MagicLab | commercial |
| MININOID | Naver Labs | prototype |
| Mohammad | QSS AI & Robotics | prototype |
| Mosaed | QSS AI & Robotics | prototype |
| Moz2 | Qianxun Intelligent (Spirit AI) | prototype |
| Version Zero | UMA | prototype |
Announced, not yet built · 6
Announced by their makers; no working machine has been shown yet.
| Robot | Company | Status |
|---|---|---|
| Gen 3 | Persona AI | announced |
| KyoHA Power Model | tmsuk / Kyoto Humanoid Association | announced |
| NAO 7 | Maxtronics Robotics | announced |
| Phantom MK-2 | Foundation | announced |
| S2 | EngineAI | announced |
| SPACEO PRIME | Muks Robotics | announced |