Data quality
899 proposed changes · 149 companiesEvery figure on this site starts as a proposed change, with the web pages cited as its evidence. A second, independent model then reads those pages and rules on each claim one by one. This page shows how that went — including the changes that were rejected, because a benchmark that only shows its accepted findings is showing its working selectively.
254
Published
232
Held — not fully backed
274
Rejected on the evidence
139
Closed
What the reasons mean
| Reason | Count | What it means |
|---|---|---|
| Published | 254 | The cited sources supported every claim, so the change is live. |
| Rejected — a source said otherwise | 193 | A page cited as evidence states something that contradicts the claim. |
| Held — the checkers disagreed | 132 | One checker judged a claim contradicted and a second did not, so it is treated as unresolved rather than settled either way. |
| Closed | 132 | Closed without publishing, and not retried. |
| Held — the sources don't say | 97 | The cited pages support some claims but simply do not mention the others. Nothing is known to be wrong; it is just not backed up. |
| Held — not enough independent sourcing | 20 | Too few sources, or too many from the same publisher, to corroborate the claim. |
| Held — sources could not be read | 18 | The cited pages could not be fetched at all, so nothing in the proposal could be checked against them. |
| Rejected — company site doesn't describe this | 15 | A newly discovered company's own website could not be reached, or does not describe humanoid robots. |
| Not yet checked | 7 | This proposal has not been through the validity gate. |
| Held — sources don't cover this subject | 7 | The cited pages load, but are not about the robot or company in question. |
| Lost — approved but never took effect | 7 | Approved and applied, then overwritten before it reached the live record. The change is not in effect. |
| Rejected — figure outside plausible range | 5 | A number falls outside the physical envelope this index accepts for a machine of this class. |
| Rejected — internally inconsistent | 5 | Two figures in the same proposal cannot both be true. |
| Rejected — record was malformed | 4 | The proposed record was missing required parts or structurally invalid. |
| Held — change too large to accept unchecked | 3 | The value moved far enough from the current record that it is treated as needing a person's eye. |
By company
Ordered by how much is still unresolved. A rejected proposal means the claim did not survive checking against its own cited sources — it does not imply anything about the company, only about that source.
Unitree Robotics
China
18 published ·
12 held ·
21 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update Unitree Robotics | funding_usd_millions, valuation_usd_billions, website | Rejected — a source said otherwise |
| Update Unitree Robotics | funding_usd_millions, valuation_usd_billions | Rejected — a source said otherwise |
| Update Unitree Robotics | valuation_usd_billions, website | Held — the checkers disagreed |
| Update Unitree Robotics | valuation_usd_billions | Held — the sources don't say |
| Update Unitree Robotics | valuation_usd_billions | Published |
| Update Unitree Robotics | funding_usd_millions | Published |
| Update Unitree Robotics | funding_usd_millions, valuation_usd_billions | Published |
| Update Unitree Robotics | valuation_usd_billions | Published |
| Update Unitree Robotics | funding_usd_millions, valuation_usd_billions | Closed |
| G1 | Fields | Outcome |
|---|---|---|
| Update G1 | ai_model, onboard_compute, payload_kg, price_usd, deployments, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update G1 | height_cm, price_usd, funding_usd_millions, valuation_usd_billions, field_evidence | Rejected — a source said otherwise |
| Update G1 | autonomy_level, ai_model, onboard_compute, height_cm, payload_kg, total_dof, price_usd, deployments, field_evidence | Rejected — record was malformed |
| Update G1 | ai_model, onboard_compute, height_cm, payload_kg, price_usd, deployments, field_evidence | Rejected — a source said otherwise |
| Import and verify audited evidence: G1 | field_evidence | Held — the sources don't say |
| Update G1 | ai_model, onboard_compute, payload_kg, total_dof, price_usd, deployments | Published |
| Update G1 | autonomy_level, ai_model, onboard_compute, height_cm, payload_kg, price_usd, deployments | Published |
| Update G1 | ai_model, onboard_compute, height_cm, payload_kg, deployments | Closed |
| Update G1 | autonomy_level, ai_model, onboard_compute, payload_kg, price_usd, deployments | Closed |
| Update G1 | autonomy_level, total_dof | Closed |
| Update G1 | ai_model, onboard_compute, height_cm, payload_kg, deployments | Closed |
| Update G1 | onboard_compute, deployments | Closed |
| G1+ | Fields | Outcome |
|---|---|---|
| Update G1+ | price_usd, funding_usd_millions, valuation_usd_billions, field_evidence, autonomy_level | Held — sources don't cover this subject |
| Update G1+ | ai_model, dexterous_hands, price_usd, image_url, autonomy_level | Held — sources could not be read |
| Update G1+ | autonomy_level, ai_model, height_cm, dexterous_hands, price_usd, field_evidence | Held — sources could not be read |
| Update G1+ | price_usd, field_evidence, autonomy_level | Held — the sources don't say |
| Update G1+ | ai_model, height_cm, field_evidence, autonomy_level | Held — the checkers disagreed |
| New model: G1+ (Unitree Robotics) (confirmed facts only) | new record | Published |
| New model: G1+ (Unitree Robotics) | new record | Closed |
| GD01 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: GD01 (Unitree Robotics) | new record | Rejected — a source said otherwise |
| Go1 | Fields | Outcome |
|---|---|---|
| Update Go1 | status, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, speed_ms, runtime_hours, total_dof, hand_dof_per_hand, price_usd, first_unveiled_year | Rejected — a source said otherwise |
| New model: Go1 (Unitree Robotics) | new record | Published |
| Go2 | Fields | Outcome |
|---|---|---|
| New model: Go2 (Unitree Robotics) | new record | Published |
| H1 | Fields | Outcome |
|---|---|---|
| Update H1 | autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, total_dof, price_usd, field_evidence | Rejected — record was malformed |
| Update H1 | autonomy_level, ai_model, onboard_compute, weight_kg, payload_kg, price_usd, deployments, field_evidence | Held — sources could not be read |
| Update H1 | price_usd, funding_usd_millions, valuation_usd_billions, field_evidence | Held — the checkers disagreed |
| Update H1 | ai_model, onboard_compute, payload_kg, hand_dof_per_hand, price_usd, deployments | Published |
| H2 Plus | Fields | Outcome |
|---|---|---|
| Update H2 Plus | ai_model, onboard_compute, payload_kg, hand_dof_per_hand, price_usd, deployments, field_evidence | Rejected — a source said otherwise |
| Update H2 Plus | autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, total_dof, price_usd, first_unveiled_year, field_evidence | Rejected — record was malformed |
| Update H2 Plus | ai_model, onboard_compute, payload_kg, hand_dof_per_hand, price_usd, field_evidence | Rejected — a source said otherwise |
| Update H2 Plus | status, autonomy_level, ai_model, onboard_compute, payload_kg, price_usd, deployments | Published |
| Update H2 Plus | status, autonomy_level, onboard_compute, price_usd, deployments | Published |
| H2-D proposed, not published | Fields | Outcome |
|---|---|---|
| New model: H2-D (Unitree Robotics) | new record | Rejected — a source said otherwise |
| R1-A7-D proposed, not published | Fields | Outcome |
|---|---|---|
| New model: R1-A7-D (Unitree Robotics) | new record | Rejected — a source said otherwise |
| R1-D proposed, not published | Fields | Outcome |
|---|---|---|
| New model: R1-D (Unitree Robotics) | new record | Rejected — a source said otherwise |
| New model: Unitree R1-D (Unitree Robotics) | new record | Closed |
| Superman proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Superman (Unitree Robotics) | new record | Rejected — figure outside plausible range |
| Unitree G1-D proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Unitree G1-D (Unitree Robotics) | new record | Closed |
| Unitree H1-2 | Fields | Outcome |
|---|---|---|
| Update Unitree H1-2 | ai_model, onboard_compute, height_cm, weight_kg, payload_kg, speed_ms, total_dof, hand_dof_per_hand, price_usd, first_unveiled_year | Rejected — a source said otherwise |
| Update Unitree H1-2 | autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, total_dof, hand_dof_per_hand, price_usd, first_unveiled_year, field_evidence | Held — sources could not be read |
| Update Unitree H1-2 | ai_model, onboard_compute, height_cm, weight_kg, payload_kg, total_dof, hand_dof_per_hand, price_usd, first_unveiled_year | Held — the checkers disagreed |
| Update Unitree H1-2 | ai_model, onboard_compute, height_cm, weight_kg, payload_kg, speed_ms, total_dof, hand_dof_per_hand, price_usd | Held — the checkers disagreed |
| New model: Unitree H1-2 (Unitree Robotics) | new record | Published |
| Unitree H2 | Fields | Outcome |
|---|---|---|
| Update Unitree H2 | ai_model, onboard_compute, payload_kg, hand_dof_per_hand, field_evidence | Rejected — a source said otherwise |
| Update Unitree H2 | ai_model, onboard_compute, deployments, field_evidence | Held — the checkers disagreed |
| Update Unitree H2 | status, autonomy_level, ai_model, onboard_compute, height_cm, hand_dof_per_hand, dexterous_hands, price_usd, deployments | Published |
| Update Unitree H2 | deployments | Published |
| Update Unitree H2 | deployments | Published |
| Update Unitree H2 | autonomy_level, deployments | Published |
| Update Unitree H2 | status, autonomy_level, ai_model, onboard_compute, height_cm, hand_dof_per_hand, price_usd, deployments | Closed |
| Unitree R1 | Fields | Outcome |
|---|---|---|
| Update Unitree R1 | ai_model, onboard_compute, height_cm, weight_kg, price_usd, deployments, first_unveiled_year, field_evidence | Held — sources could not be read |
| Update Unitree R1 | autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, hand_dof_per_hand, deployments, first_unveiled_year | Published |
Figure AI
USA
19 published ·
14 held ·
14 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update Figure AI | funding_usd_millions | Rejected — a source said otherwise |
| Update Figure AI | funding_usd_millions | Published |
| Update Figure AI | funding_usd_millions | Published |
| Update Figure AI | funding_usd_millions | Published |
| Update Figure AI | funding_usd_millions, valuation_usd_billions | Closed |
| Update Figure AI | funding_usd_millions, hq | Closed |
| Update Figure AI | funding_usd_millions | Closed |
| Figure 01 | Fields | Outcome |
|---|---|---|
| Update Figure 01 | status, autonomy_level, ai_model, onboard_compute, deployments, first_unveiled_year | Rejected — a source said otherwise |
| Update Figure 01 | status, autonomy_level, ai_model, onboard_compute, deployments, first_unveiled_year, field_evidence | Rejected — a source said otherwise |
| Update Figure 01 | status, ai_model, onboard_compute, total_dof, deployments, first_unveiled_year | Rejected — a source said otherwise |
| Update Figure 01 | ai_model, onboard_compute, first_unveiled_year, field_evidence | Held — the checkers disagreed |
| Update Figure 01 | deployments, first_unveiled_year | Held — the checkers disagreed |
| Update Figure 01 | autonomy_level, ai_model, onboard_compute, deployments, first_unveiled_year, image_url | Held — the checkers disagreed |
| Update Figure 01 | autonomy_level, ai_model, onboard_compute, funding_usd_millions, valuation_usd_billions | Published |
| Update Figure 01 | ai_model | Published |
| Update Figure 01 | autonomy_level, ai_model, height_cm | Published |
| Update Figure 01 | status, autonomy_level, ai_model, onboard_compute, hand_dof_per_hand, funding_usd_millions, valuation_usd_billions, deployments | Published |
| Update Figure 01 | autonomy_level, ai_model, onboard_compute, first_unveiled_year | Published |
| Update Figure 01 | autonomy_level, ai_model, onboard_compute | Published |
| Update Figure 01 | autonomy_level, ai_model | Published |
| Update Figure 01 | autonomy_level, ai_model, funding_usd_millions, valuation_usd_billions | Published |
| Update Figure 01 | ai_model, funding_usd_millions, valuation_usd_billions | Published |
| Update Figure 01 | ai_model, onboard_compute, height_cm | Published |
| Update Figure 01 | status, ai_model | Published |
| Update Figure 01 | status, deployments | Published |
| Update Figure 01 | status, ai_model, onboard_compute, hand_dof_per_hand, price_usd, funding_usd_millions, valuation_usd_billions, deployments | Lost — approved but never took effect |
| Figure 02 | Fields | Outcome |
|---|---|---|
| Update Figure 02 | status, ai_model, onboard_compute, payload_kg, deployments, field_evidence | Rejected — a source said otherwise |
| Update Figure 02 | ai_model, onboard_compute, payload_kg, deployments | Rejected — a source said otherwise |
| Update Figure 02 | payload_kg, deployments | Rejected — a source said otherwise |
| Update Figure 02 | ai_model, onboard_compute, deployments, image_url | Held — sources could not be read |
| Import and verify audited evidence: Figure 02 | field_evidence, task_evidence | Held — the sources don't say |
| Update Figure 02 | autonomy_level, ai_model, onboard_compute, payload_kg, deployments | Held — the checkers disagreed |
| Update Figure 02 | status, ai_model, onboard_compute, payload_kg, funding_usd_millions, deployments | Held — the checkers disagreed |
| Update Figure 02 | ai_model, onboard_compute, field_evidence | Held — the checkers disagreed |
| Update Figure 02 | ai_model, onboard_compute, deployments, field_evidence | Held — the checkers disagreed |
| Update Figure 02 | status, ai_model, onboard_compute, deployments | Published |
| Update Figure 02 | status, ai_model, onboard_compute, payload_kg, deployments | Published |
| Update Figure 02 | status, autonomy_level, ai_model, onboard_compute, deployments | Lost — approved but never took effect |
| Figure 03 | Fields | Outcome |
|---|---|---|
| Update Figure 03 | ai_model, onboard_compute, weight_kg, total_dof, hand_dof_per_hand, deployments, field_evidence, task_evidence | Held — the checkers disagreed |
| Update Figure 03 | ai_model, onboard_compute, weight_kg, total_dof, hand_dof_per_hand, deployments, field_evidence | Rejected — a source said otherwise |
| Update Figure 03 | ai_model, onboard_compute, height_cm, weight_kg, total_dof, hand_dof_per_hand, deployments, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update Figure 03 | status, ai_model, onboard_compute, weight_kg, hand_dof_per_hand, price_usd, deployments | Held — the checkers disagreed |
| Update Figure 03 | ai_model, deployments, field_evidence | Rejected — a source said otherwise |
| Update Figure 03 | ai_model, onboard_compute, weight_kg, total_dof, hand_dof_per_hand, field_evidence | Rejected — a source said otherwise |
| Update Figure 03 | ai_model, onboard_compute, weight_kg, deployments | Held — the checkers disagreed |
| Update Figure 03 | ai_model, onboard_compute, weight_kg, total_dof, hand_dof_per_hand, funding_usd_millions, deployments | Held — the checkers disagreed |
| Update Figure 03 | onboard_compute, weight_kg, total_dof, hand_dof_per_hand, deployments, field_evidence | Held — the sources don't say |
| Update Figure 03 | ai_model, weight_kg | Held — the checkers disagreed |
| Update Figure 03 | weight_kg, total_dof, hand_dof_per_hand, deployments | Held — the checkers disagreed |
| Update Figure 03 | ai_model, onboard_compute, weight_kg, deployments, image_url | Held — the checkers disagreed |
| Update Figure 03 | status, autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, total_dof, hand_dof_per_hand, deployments | Published |
| Update Figure 03 (confirmed: ai_model, battery_kwh) | ai_model, battery_kwh | Published |
| Update Figure 03 | status, ai_model, onboard_compute, weight_kg, total_dof, hand_dof_per_hand, price_usd, deployments | Lost — approved but never took effect |
1X Technologies
Norway / USA
16 published ·
14 held ·
14 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update 1X Technologies | funding_usd_millions, hq | Rejected — a source said otherwise |
| Update 1X Technologies | funding_usd_millions, website, hq | Held — the checkers disagreed |
| Update 1X Technologies | funding_usd_millions | Held — the checkers disagreed |
| Update 1X Technologies | hq | Held — sources could not be read |
| Update 1X Technologies | website | Held — the checkers disagreed |
| Update 1X Technologies | hq | Published |
| Update 1X Technologies | valuation_usd_billions | Published |
| Update 1X Technologies | funding_usd_millions | Published |
| Update 1X Technologies | hq | Published |
| Update 1X Technologies | funding_usd_millions, hq | Closed |
| Update 1X Technologies | hq | Closed |
| EVE | Fields | Outcome |
|---|---|---|
| Update EVE | ai_model, onboard_compute, height_cm, weight_kg, funding_usd_millions, valuation_usd_billions, deployments | Rejected — a source said otherwise |
| Update EVE | ai_model, onboard_compute, height_cm, weight_kg, deployments, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update EVE | autonomy_level, ai_model, onboard_compute, height_cm, funding_usd_millions, valuation_usd_billions, deployments, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update EVE | ai_model, onboard_compute, weight_kg, deployments, field_evidence | Held — the sources don't say |
| Update EVE | ai_model, onboard_compute, weight_kg, funding_usd_millions, valuation_usd_billions, field_evidence, task_evidence | Held — the checkers disagreed |
| Update EVE | dexterous_hands, deployments, field_evidence | Held — the checkers disagreed |
| Update EVE | ai_model, onboard_compute, weight_kg, funding_usd_millions, valuation_usd_billions, deployments, field_evidence | Held — the sources don't say |
| Update EVE | ai_model, onboard_compute, weight_kg, valuation_usd_billions, deployments | Held — the checkers disagreed |
| Update EVE | status, ai_model, onboard_compute, height_cm, weight_kg, hand_dof_per_hand, deployments | Published |
| Update EVE | status, ai_model, onboard_compute, weight_kg, hand_dof_per_hand, funding_usd_millions, valuation_usd_billions, deployments, first_unveiled_year | Published |
| Update EVE | ai_model, onboard_compute, height_cm, weight_kg, hand_dof_per_hand, first_unveiled_year | Published |
| Update EVE | ai_model, onboard_compute, height_cm, weight_kg, total_dof, hand_dof_per_hand, price_usd, deployments, first_unveiled_year | Published |
| Update EVE (confirmed: height_cm, total_dof, hand_dof_per_hand) | height_cm, total_dof, hand_dof_per_hand | Published |
| NEO (Gamma) | Fields | Outcome |
|---|---|---|
| Update NEO (Gamma) | status, ai_model, total_dof, deployments, first_unveiled_year, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | autonomy_level, ai_model, height_cm, payload_kg, funding_usd_millions, valuation_usd_billions, deployments, first_unveiled_year | Rejected — a source said otherwise |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, total_dof, funding_usd_millions, valuation_usd_billions, deployments, first_unveiled_year, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, total_dof, deployments, first_unveiled_year, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | status, autonomy_level, ai_model, onboard_compute, total_dof, deployments, first_unveiled_year, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | funding_usd_millions, valuation_usd_billions, deployments, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | autonomy_level, height_cm, weight_kg, deployments, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | status, autonomy_level, ai_model, deployments, image_url, field_evidence, task_evidence | Held — the checkers disagreed |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, valuation_usd_billions, deployments, first_unveiled_year, field_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, funding_usd_millions, valuation_usd_billions, deployments, field_evidence, task_evidence | Rejected — a source said otherwise |
| Update NEO (Gamma) | ai_model, onboard_compute, deployments, field_evidence | Held — the sources don't say |
| Update NEO (Gamma) | funding_usd_millions, valuation_usd_billions, field_evidence | Held — the sources don't say |
| Update NEO (Gamma) | deployments, field_evidence, task_evidence | Not yet checked |
| Update NEO (Gamma) | deployments, field_evidence | Held — the sources don't say |
| Update NEO (Gamma) | ai_model, onboard_compute, funding_usd_millions, valuation_usd_billions, deployments, field_evidence | Not yet checked |
| Update NEO (Gamma) | deployments | Published |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, height_cm, total_dof, hand_dof_per_hand, deployments, first_unveiled_year | Published |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, height_cm, total_dof, hand_dof_per_hand, deployments | Published |
| Update NEO (Gamma) | deployments | Published |
| Update NEO (Gamma) | ai_model, payload_kg, deployments | Published |
| Update NEO (Gamma) (confirmed: autonomy_level) | autonomy_level | Published |
| Update NEO (Gamma) (confirmed: payload_kg, first_unveiled_year) | payload_kg, first_unveiled_year | Published |
| Update NEO (Gamma) | funding_usd_millions, valuation_usd_billions, deployments | Closed |
| Update NEO (Gamma) | status, ai_model, onboard_compute, payload_kg, total_dof, deployments, first_unveiled_year | Closed |
| Update NEO (Gamma) | hand_dof_per_hand, deployments | Closed |
| Update NEO (Gamma) | status, ai_model, onboard_compute, height_cm, payload_kg, hand_dof_per_hand, deployments | Closed |
| Update NEO (Gamma) | autonomy_level, ai_model, onboard_compute, height_cm, total_dof, hand_dof_per_hand | Closed |
Tesla
USA
15 published ·
13 held ·
12 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update Tesla | valuation_usd_billions, website, hq | Rejected — a source said otherwise |
| Update Tesla | valuation_usd_billions | Held — the sources don't say |
| Optimus (Gen 3) proposed, not published | Fields | Outcome |
|---|---|---|
| Update Optimus (Gen 2/3) | status, autonomy_level, ai_model, onboard_compute, payload_kg, total_dof, hand_dof_per_hand, deployments | Published |
| Update Optimus (Gen 2/3) | status, deployments | Published |
| Update Optimus (Gen 2/3) | status, ai_model, onboard_compute, total_dof, deployments | Closed |
| Update Optimus (Gen 2/3) | status, autonomy_level, ai_model, onboard_compute, total_dof, deployments, first_unveiled_year | Closed |
| Update Optimus (Gen 2/3) | autonomy_level, ai_model, onboard_compute, total_dof, deployments | Closed |
| Update Optimus (Gen 2/3) | ai_model | Closed |
| Optimus Gen 2 | Fields | Outcome |
|---|---|---|
| Update Optimus Gen 2 | ai_model, onboard_compute, total_dof, price_usd, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 2 | ai_model, onboard_compute, total_dof | Held — the checkers disagreed |
| New model: Optimus Gen 2 (Tesla) | new record | Published |
| Update Optimus Gen 2 | onboard_compute, speed_ms, deployments | Published |
| Update Optimus Gen 2 | ai_model, onboard_compute, total_dof | Published |
| Update Optimus Gen 2 | onboard_compute, runtime_hours, total_dof, deployments | Published |
| Update Optimus Gen 2 | ai_model, onboard_compute, speed_ms, total_dof | Published |
| Update Optimus Gen 2 | deployments, field_evidence | Published |
| Optimus Gen 2.5 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus Gen 2.5 (Tesla) | new record | Not yet checked |
| New model: Optimus Gen 2.5 (Tesla) | new record | Closed |
| Optimus Gen 2.5 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus Gen 2.5 (Tesla) | new record | Closed |
| Optimus Gen 2.5 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus Gen 2.5 (Tesla) | new record | Lost — approved but never took effect |
| Optimus Gen 3 | Fields | Outcome |
|---|---|---|
| Update Optimus Gen 3 | status, ai_model, onboard_compute, total_dof, deployments, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 3 | ai_model, onboard_compute, deployments, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, total_dof, deployments | Rejected — a source said otherwise |
| Update Optimus Gen 3 | ai_model, onboard_compute, speed_ms, total_dof, deployments, field_evidence, task_evidence | Held — the checkers disagreed |
| Update Optimus Gen 3 | ai_model, onboard_compute, speed_ms, total_dof, deployments, field_evidence | Held — the checkers disagreed |
| Update Optimus Gen 3 | status, speed_ms, total_dof, hand_dof_per_hand, deployments | Rejected — a source said otherwise |
| Update Optimus Gen 3 | ai_model, onboard_compute, total_dof, deployments | Rejected — a source said otherwise |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, runtime_hours, deployments, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 3 | ai_model, onboard_compute, price_usd, deployments, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, price_usd, deployments, field_evidence | Rejected — a source said otherwise |
| Update Optimus Gen 3 | ai_model, onboard_compute, total_dof, price_usd, field_evidence | Held — the checkers disagreed |
| Update Optimus Gen 3 | ai_model, onboard_compute, total_dof, field_evidence | Held — not enough independent sourcing |
| Update Optimus Gen 3 | ai_model, total_dof, deployments, field_evidence | Held — the sources don't say |
| Update Optimus Gen 3 | ai_model, onboard_compute, deployments | Held — the checkers disagreed |
| New model: Optimus Gen 3 (Tesla) | new record | Published |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, runtime_hours, battery_kwh, total_dof, deployments, first_unveiled_year | Published |
| Update Optimus Gen 3 | ai_model, onboard_compute, total_dof | Published |
| Update Optimus Gen 3 | onboard_compute | Published |
| Update Optimus Gen 3 (confirmed: onboard_compute) | onboard_compute | Published |
| Update Optimus Gen 3 | ai_model, speed_ms, runtime_hours, battery_kwh, total_dof, deployments, first_unveiled_year | Closed |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, speed_ms, battery_kwh, total_dof, deployments | Closed |
| Update Optimus Gen 3 | ai_model, onboard_compute, speed_ms, runtime_hours, battery_kwh, total_dof, price_usd, deployments, first_unveiled_year | Closed |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, battery_kwh, total_dof, deployments | Closed |
| Update Optimus Gen 3 | status, ai_model, onboard_compute, total_dof, deployments, first_unveiled_year | Closed |
| Optimus Gen 3 (V3) proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus Gen 3 (V3) (Tesla) | new record | Closed |
| New model: Optimus Gen 3 (Tesla) | new record | Lost — approved but never took effect |
| Optimus Gen 4 | Fields | Outcome |
|---|---|---|
| Update Optimus Gen 4 | ai_model, onboard_compute, dexterous_hands, first_unveiled_year | Held — the checkers disagreed |
| Update Optimus Gen 4 | ai_model, onboard_compute, hand_dof_per_hand, first_unveiled_year, field_evidence | Held — the checkers disagreed |
| Update Optimus Gen 4 | autonomy_level, ai_model, onboard_compute, hand_dof_per_hand, dexterous_hands, first_unveiled_year, field_evidence | Held — sources could not be read |
| Update Optimus Gen 4 | ai_model, onboard_compute, first_unveiled_year, field_evidence | Held — the sources don't say |
| New model: Optimus Gen 4 (Tesla) | new record | Published |
| Update Optimus Gen 4 | status | Published |
| Optimus Gen 5 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus Gen 5 (Tesla) | new record | Not yet checked |
| Optimus V2.5 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus V2.5 (Tesla) | new record | Held — not enough independent sourcing |
| Optimus V3 proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Optimus V3 (Tesla) | new record | Closed |
Noetix Robotics
China
1 published ·
5 held ·
7 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update Noetix Robotics | funding_usd_millions, valuation_usd_billions, website | Rejected — a source said otherwise |
| Update Noetix Robotics | funding_usd_millions, valuation_usd_billions, website, hq | Rejected — a source said otherwise |
| Bumi | Fields | Outcome |
|---|---|---|
| Update Bumi | status, ai_model, onboard_compute, height_cm, weight_kg, payload_kg, speed_ms, hand_dof_per_hand, price_usd, deployments | Rejected — a source said otherwise |
| Update Bumi | status, autonomy_level, ai_model, onboard_compute, payload_kg, hand_dof_per_hand, deployments | Held — the checkers disagreed |
| E1 | Fields | Outcome |
|---|---|---|
| Update E1 | autonomy_level, ai_model, hand_dof_per_hand, dexterous_hands, price_usd, deployments | Held — the sources don't say |
| Update E1 | autonomy_level, ai_model, onboard_compute, weight_kg, hand_dof_per_hand, dexterous_hands, price_usd, deployments, field_evidence | Held — the checkers disagreed |
| Update E1 (confirmed: status, onboard_compute, height_cm, weight_kg) | status, onboard_compute, height_cm, weight_kg | Published |
| Hobbs 3 | Fields | Outcome |
|---|---|---|
| Update Hobbs 3 | status, autonomy_level, ai_model, onboard_compute, height_cm, weight_kg, deployments | Rejected — a source said otherwise |
| Hobbs W1 | Fields | Outcome |
|---|---|---|
| Update Hobbs W1 | status, autonomy_level, ai_model, onboard_compute, payload_kg, deployments | Held — the checkers disagreed |
| N2 | Fields | Outcome |
|---|---|---|
| Update N2 | status, ai_model, onboard_compute, height_cm, hand_dof_per_hand, price_usd, deployments | Rejected — a source said otherwise |
| Update N2 | status, autonomy_level, ai_model, onboard_compute, height_cm, hand_dof_per_hand, price_usd, deployments, field_evidence | Held — the checkers disagreed |
| Xiao Nuo | Fields | Outcome |
|---|---|---|
| Update Xiao Nuo | status, autonomy_level, ai_model, onboard_compute, height_cm, dexterous_hands, deployments | Held — sources don't cover this subject |
| Xiaoyue proposed, not published | Fields | Outcome |
|---|---|---|
| New model: Xiaoyue (Noetix Robotics) | new record | Held — sources don't cover this subject |
3 published ·
0 held ·
10 rejected
| Company record | Fields | Outcome |
|---|---|---|
| Update RobotEra (Beijing Xingdong Jiyuan / 星动纪元) | funding_usd_millions, website | Rejected — a source said otherwise |
| Update RobotEra (Beijing Xingdong Jiyuan / 星动纪元) | valuation_usd_billions, website | Published |
| L7 | Fields | Outcome |
|---|---|---|
| Update L7 | ai_model, onboard_compute, weight_kg, price_usd, deployments, field_evidence | Rejected — a source said otherwise |
| Update L7 | ai_model, onboard_compute, price_usd, deployments | Rejected — a source said otherwise |
| Update L7 | status, autonomy_level, ai_model, deployments | Published |
| M7 | Fields | Outcome |
